VOXCO IROX RED OXIDE R-01
Colot Index Name : 1
Color Index No. : 77491
Product Code : IROX R-01
Chemical Name : VOXTHERM
Full Tone
Full tone
Reduction
Structural Formula
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application Type | Application Sub Type | Recommended | TDS File | ||||
| Coating & Paint | Automotive Coating | 0 | |||||
| Coating & Paint | Industrial Coating | 0 | |||||
| Coating & Paint | Decorative - Solvent Based | 0 | |||||
| Coating & Paint | Decorative - Water Based | 0 | |||||
| Coating & Paint | Concrete | 0 | |||||
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Oil absorption | 25 g/100g (�5 gm) | IS-3493 |
| Fe2O3 Percent (Min) | 96 | |
| Moisture content | Max. 1.0 % | IS-3493 |
| Specific gravity | 290�C - 300�C | IS-3493 |
| Residue on sieve ( 45 µm ) | Max. 0.5% | IS-3493 |
| pH of aqueous extract | 3-7 | IS-3493 |
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Full shade | 5 | IS-3493 |
| Light Fastness ( 1 - 8 ) | ||
| Acid resistance ( 1 - 5 ) | 5 | IS-3493 |
| Weather Fastness ( 1 - 5 ) | ||
| Alkali resistance ( 1 - 5 ) | 5 | IS-3493 |
| Heat resistance (5 mins) | 290�C - 300�C | IS-3493 |
| Full shade | 8 | IS-3493 |
| Bleeding Properties | ||
|---|---|---|
| Parameter | Values | |
