VOXCOLOR RED TONER 48:1
Colot Index Name : 1
Color Index No. : 15865:1
Product Code : VX-PR-48:1
Chemical Name : Classical Organic Pigment
Full Tone
Full tone
Reduction
Structural Formula
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application Type | Application Sub Type | Recommended | TDS File | ||||
| Plastics | General Masterbatches | 0 | |||||
| Others | Rubbers | 0 | |||||
| Coating & Paint | Automotive Coating | 0 | |||||
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| pH of aqueous extract | 6-8 | IS-3493 |
| Specific gravity | 1.55 gm/cm3 | IS-3493 |
| pH of aqueous extract | 6-8 | IS-3493 |
| Moisture content | Max. 1.0 % | IS-3493 |
| Residue on sieve ( 45 µm ) | Max. 0.5% | IS-3493 |
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Heat resistance (5 mins) | 220°C | IS-3493 |
| Acid resistance ( 1 - 5 ) | 4 | IS-3493 |
| Full shade | 4 | IS-3493 |
| Light Fastness ( 1 - 8 ) | ||
| Heat resistance (5 mins) | 220�C | IS-3493 |
| Weather Fastness ( 1 - 5 ) | ||
| Full shade | 4 | IS-3493 |
| Bleeding Properties | ||
|---|---|---|
| Parameter | Values | |
| Water | 5 | |
| Linseed Oil | 4 | |
| MTO | 5 | |
| Toluene | 4 | |
| Acetone | 4 | |
| N-Butanol | 5 | |
| Ethanol | 5 | |
