VOXCOLOR PIGMENT YELLOW 1G
Colot Index Name : 1
Color Index No. : 11680
Product Code : VX-PY-1 G
Chemical Name : Classical Organic Pigment
Full Tone
Full tone
Reduction
Structural Formula
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application Type | Application Sub Type | Recommended | TDS File | ||||
| Coating & Paint | Decorative - Solvent Based | 0 | |||||
| Coating & Paint | Decorative - Solvent Based | 0 | |||||
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Density | 1.5 gm/cm3 | IS-3493 |
| Residue on sieve ( 45 µm ) | Max. 1.0 % | ISO 11341 |
| pH of aqueous extract | 6-8 | IS-3493 |
| Density | 1.5 gm/cm3 | IS-3493 |
| Moisture content | Max. 1.0 % | IS-3493 |
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Alkali resistance ( 1 - 5 ) | 5 | IS-3493 |
| Light Fastness ( 1 - 8 ) | ||
| Full shade | 7 | IS-3493 |
| Full shade | 5 | ISO 11341 |
| Weather Fastness ( 1 - 5 ) | ||
| Weather Fastness ( 1 - 5 ) | ||
| Heat resistance (5 mins) | 180 C | IS-3493 |
| Bleeding Properties | ||
|---|---|---|
| Parameter | Values | |
| N-Butanol | 3 | |
| Ethanol | 3 | |
| Water | 5 | |
| Linseed Oil | 5 | |
| MTO | 3 | |
| Toluene | 2 | |
| Acetone | 3 | |
