VOXCOLOR Yellow 14 GRT-OP
Colot Index Name : 1
Color Index No. : 21095
Product Code : VX-PY-14 GRT-OP
Chemical Name : Classical Organic Pigment
Full Tone
Full tone
Reduction
Structural Formula
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application Type | Application Sub Type | Recommended | TDS File | ||||
| Coating & Paint | Powder Coating | 1 | |||||
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Density | 1.4 gm/cm3 | IS-3493 |
| Residue on sieve ( 45 µm ) | Max. 0.5% | IS-3493 |
| pH of aqueous extract | 6-8 | IS-3493 |
| Residue on sieve ( 45 µm ) | Max. 1.0 % | IS-3493 |
| Density | 1.4 gm/cm3 | IS-3493 |
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Heat Stability ( 20 min ) | 200°C | IS-3493 |
| Light Fastness ( 1 - 8 ) | ||
| Full shade | 3 | ISO 11341 |
| Weather Fastness ( 1 - 5 ) | ||
| Alkali resistance ( 1 - 5 ) | 4 | IS-3493 |
| Weather Fastness ( 1 - 5 ) | ||
| Full shade | 3 | ISO 11341 |
| Bleeding Properties | ||
|---|---|---|
| Parameter | Values | |
| Water | 5 | |
| Linseed Oil | 5 | |
| MTO | 5 | |
| Toluene | 5 | |
| Acetone | 4 | |
| N-Butanol | 4 | |
| Ethanol | 4 | |
