VOXDUR ORANGE VUH-750
Colot Index Name : 05
Color Index No. : 77605
Product Code : VUH-750
Chemical Name : Conventional Chrome Pigment
Full Tone
Full tone
Reduction
Structural Formula
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application Type | Application Sub Type | Recommended | TDS File | ||||
| Coating & Paint | Coil Coating | 0 | |||||
| Coating & Paint | Decorative - Solvent Based | 0 | |||||
| Coating & Paint | Decorative - Water Based | 0 | |||||
| Coating & Paint | Industrial Coating | 0 | |||||
| Coating & Paint | Powder Coating | 0 | |||||
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Residue on sieve ( 45 µm ) | Max. 0.5% | IS 33 1992 |
| Soluble Pb - content | Max. 5.0 % | ISO 3711 |
| pH of aqueous extract | 6-8 | IS 33 1992 |
| Oil absorption | 22 g/100g (�5 gm) | IS 33 1992 |
| Water soluble salts | Max. 1.0 % | IS 33 1992 |
| pH of aqueous extract | 6-8 | IS 33 1992 |
| Residue on sieve ( 45 µm ) | Max. 0.5% | IS 33 1992 |
| Oil absorption | zxc | xcz |
| pH of aqueous extract | 6-8 | IS 33 1992 |
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Resistance to Sulphur dioxide ( 1 - 5 ) | 2 | ISO-3231 |
| Acid resistance ( 1 - 5 ) | 2 | IS 2932 |
| Acid resistance ( 1 - 5 ) | 2 | IS 2932 |
| Light Fastness ( 1 - 8 ) | ||
| Full shade | 3-4 | ISO 11341 |
| Full shade | 5-6 | IS 33 1992 |
| Alkali resistance ( 1 - 5 ) | 3 | IS 2932 |
| Resistance to Sulphur dioxide ( 1 - 5 ) | 2 | ISO-3231 |
| Light Fastness ( 1 - 8 ) | ||
| Bleeding Properties | ||
|---|---|---|
| Parameter | Values | |
