VOXCOLOR RED 4 SC
Colot Index Name : 1
Color Index No. : 12085
Product Code : VX-PR-4 SC
Chemical Name : Classical Organic Pigment
Full Tone
Full tone
Reduction
Structural Formula
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application Type | Application Sub Type | Recommended | TDS File | ||||
| Coating & Paint | Industrial Coating | 0 | |||||
| Coating & Paint | Decorative - Solvent Based | 0 | |||||
| Coating & Paint | Decorative - Water Based | 0 | |||||
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Moisture content | Max. 1.0 % | IS-3493 |
| Oil absorption | 33 g/100g (±5 gm) | IS-3493 |
| Specific gravity | 1.6 gm/cm3 | IS-3493 |
| Moisture content | Max. 1.0 % | IS-3493 |
| Residue on sieve ( 45 µm ) | Max. 0.5% | IS-3493 |
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Full shade | 6 | S-3493 |
| Acid resistance ( 1 - 5 ) | 5 | S-3493 |
| Heat resistance (5 mins) | 180�C | S-3493 |
| Light Fastness ( 1 - 8 ) | ||
| Full shade | 6 | S-3493 |
| Full shade | 4 | ISO 11341 |
| Full shade | 4 | ISO 11341 |
| Bleeding Properties | ||
|---|---|---|
| Parameter | Values | |
| Linseed Oil | 4 | |
| MTO | 2 | |
| N-Butanol | 2 | |
| Acetone | 2 | |
| N-Butanol | 2 | |
| Ethanol | 2 | |
| Water | 5 | |
