VOXCOLOR YELLOW 74 5GSC
Colot Index Name : 1
Color Index No. : 11741
Product Code : VX-PY-74 5GSC
Chemical Name : Classical Organic Pigment
Full Tone
Full tone
Reduction
Structural Formula
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application Type | Application Sub Type | Recommended | TDS File | ||||
| Coating & Paint | Decorative - Water Based | 0 | |||||
| Coating & Paint | Powder Coating | 0 | |||||
| Coating & Paint | Decorative - Solvent Based | 0 | |||||
| Coating & Paint | Decorative - Water Based | 0 | |||||
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Residue on sieve ( 45 µm ) | Max. 0.5% | IS-3493 |
| Moisture content | Max. 1.0 % | IS-3493 |
| pH of aqueous extract | 6-8 | IS-3493 |
| pH of aqueous extract | 6-8 | IS-3493 |
| Residue on sieve ( 45 µm ) | Max. 0.5% | IS-3493 |
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Full shade | 5 | ISO 11341 |
| Light Fastness ( 1 - 8 ) | ||
| Full shade | 6 | IS-3493 |
| Weather Fastness ( 1 - 5 ) | ||
| Full shade | 6 | IS-3493 |
| Heat Stability ( 20 min ) | 150�C | IS-3493 |
| Full shade | 5 | ISO 11341 |
| Bleeding Properties | ||
|---|---|---|
| Parameter | Values | |
| Linseed Oil | 5 | |
| MTO | 5 | |
| Toluene | 3 | |
| Acetone | 4 | |
| N-Butanol | 4 | |
| Ethanol | 4 | |
| Water | 5 | |
