VOXPERM HYBRID PIGMENT 750 CA
Colot Index Name : Version - 06
Color Index No. : NA
Product Code : VO-HP-750 CA
Chemical Name : High Performance Organic Pigment
Full Tone
Full tone
Reduction
Structural Formula
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application Type | Application Sub Type | Recommended | TDS File | ||||
| Coating & Paint | Industrial Coating | 0 | |||||
| Coating & Paint | Coil Coating | 0 | |||||
| Coating & Paint | Powder Coating | 0 | |||||
| Coating & Paint | Automotive Coating | 0 | |||||
| Coating & Paint | Decorative - Water Based | 0 | |||||
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Density | 1.6 gm/cm3 | IS-3493 |
| Oil absorption | 42 g/100g (±5 gm) | IS-3493 |
| pH of aqueous extract | 6.0-8.0 | IS-3493 |
| Moisture content | Max. 1.0 % | IS-3493 |
| Residue on sieve ( 45 µm ) | Max. 0.5% | IS-3493 |
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Heat resistance (5 mins) | 200° C | IS-3493 |
| Acid resistance ( 1 - 5 ) | 5 | IS-3493 |
| Alkali resistance ( 1 - 5 ) | 5 | IS-3493 |
| Light Fastness ( 1 - 8 ) | ||
| Full shade | 8 | IS-3493 |
| Weather Fastness ( 1 - 5 ) | ||
| Full shade | 5 | ISO 11341 |
| Bleeding Properties | ||
|---|---|---|
| Parameter | Values | |
| Water | 5 | |
| Ethanol | 4 | |
| N-Butanol | 4-5 | |
| Acetone | 3 | |
| Toluene | 5 | |
| MTO | 5 | |
| Linseed Oil | 4 | |
