VOXPREM VIOLET 23
Colot Index Name : VX-PV-23
Color Index No. : 51319
Product Code : VX-PV-23
Chemical Name : High Performance Organic Pigment
Full Tone
Full tone
Reduction
Structural Formula
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application Type | Application Sub Type | Recommended | TDS File | ||||
| Coating & Paint | Powder Coating | 0 | |||||
| Coating & Paint | Decorative - Solvent Based | 0 | |||||
| Plastics | General Masterbatches | 0 | |||||
| Others | Rubbers | 0 | |||||
| Coating & Paint | Automotive Coating | 0 | |||||
| Coating & Paint | Industrial Coating | 0 | |||||
| Coating & Paint | Coil Coating | 0 | |||||
| Coating & Paint | Decorative - Water Based | 0 | |||||
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Specific gravity | 1.5 gm/cm3 | IS-3493 |
| Oil absorption | 50 g/100g (±5 gm) | IS-3493 |
| pH of aqueous extract | 6-8 | IS-3493 |
| Residue on sieve ( 45 µm ) | Max. 0.5% | IS-3493 |
| Moisture content | Max. 1.0 % | IS-3493 |
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Full shade | 5 | ISO 11341 |
| Light Fastness ( 1 - 8 ) | ||
| Acid resistance ( 1 - 5 ) | 4 | IS-3493 |
| Weather Fastness ( 1 - 5 ) | ||
| Alkali resistance ( 1 - 5 ) | 4 | IS-3493 |
| Heat resistance (5 mins) | 250�C | IS-3493 |
| Full shade | 6 | IS-3493 |
| Bleeding Properties | ||
|---|---|---|
| Parameter | Values | |
| Water | 5 | |
| Linseed Oil | 5 | |
| MTO | 5 | |
| Toluene | 4 | |
| Acetone | 4 | |
| N-Butanol | 4 | |
| Ethanol | 4 | |
